fact sheet
Name of the industrial park: | Zeswegen (SD) |
City: | Heerlen, Province of Limburg (NL), Netherlands |
map view
Legend

Selected plot

Immediately available

Not immediately available

Blocked

Not available

Green area

Green area planned

Road infrastructure

Road infrastructure planned

Rail infrastructure

Rail infrastructure planned

Water

Port area

Public facilities

Others
contact person
Name: | De heer Marc Nelissen |
Organisation name: | Gemeente Heerlen |
Department: | Ondernemershuis |
Zip City: | 6400 AA Heerlen |
Tel: | 14045 |
Fax: | |
Email: | m.nelissen@heerlen.nl |
Homepage: | www.heerlen.nl |
information about the plot
Description: | 012 |
Size of plot (m2): | 42,317 m² |
Availability: | not available |
Utilization: | built-up plot: in use |
Ownership: | not applicable |
Options: | no |
Companies on plot
Company name | Nace code | Number of employees |
---|---|---|
Highly Recommended | Sound recording and music publishing activities | 1-9 |
Stimuliz B.V. | Computer programming, consultancy and related activities | 1-9 |
DDQ | Computer programming, consultancy and related activities | 1-9 |
Samed's Klussen | Construction of residential and non-residential buildings | 1-9 |
Het Budgethuis | Legal activities | 1-9 |
Transitory Photography | Photographic activities | 1-9 |
100 Percent Vintage B.V. | Wholesale of household goods | 1-9 |
Jan Gooren Coaching | Other human health activities | 1-9 |
Visia Media | Business support service activities n.e.c. | 1-9 |
Carbon6 B.V. | Renting and operating of own or leased real estate | 1-9 |
Hello Sunshine B.V. | Management consultancy activities | 1-9 |
ITAL X-CLUSIVE | Restaurants and mobile food service activities | 1-9 |
Kwaita B.V. | Computer programming, consultancy and related activities | 1-9 |
MAAT-IT B.V. | Computer programming, consultancy and related activities | 1-9 |
Rock the Web B.V. | Data processing, hosting and related activities; web portals | 1-9 |
SmartDC Heerlen B.V. | Data processing, hosting and related activities; web portals | 1-9 |
Nainai Acupunctuur | Other human health activities | 1-9 |
Praktijk TCG Jorn Beerens | Other human health activities | 1-9 |
CHO PAIN | Beverage serving activities | 1-9 |
Carbon Green | Electric power generation, transmission and distribution | 1-9 |
Atelier Noord-Zuid | Architectural and engineering activities and related technical consultancy | 1-9 |
in-Cont-ACT | Other human health activities | 1-9 |
Jasopmaat | Specialised design activities | 1-9 |
Stadsregio Parkstad Limburg | Administration of the State and the economic and social policy of the community | 10-199 |
DEGENER B.V. | Accounting, bookkeeping and auditing activities; tax consultancy | 1-9 |
Yazdi Filmproduktion | Motion picture, video and television programme activities | 1-9 |
Manta Mia Daniel | Temporary employment agency activities | 1-9 |
Inovadia | Computer programming, consultancy and related activities | 1-9 |
Sales Agency Experts | Computer programming, consultancy and related activities | 1-9 |
Goopilot | Advertising | 1-9 |
ETECH-Training B.V. | Other education | 1-9 |
DAIQ B.V. | Other professional, scientific and technical activities n.e.c. | 1-9 |
Stichting Sparkcity | Activities of business, employers and professional membership organisations | 1-9 |
VDG.Legal | Legal activities | 1-9 |
MyBasePair B.V. | Computer programming, consultancy and related activities | 1-9 |
Street Art Cities | Computer programming, consultancy and related activities | 1-9 |
Nederlands Mijnmuseum | Libraries, archives, museums and other cultural activities | 1-9 |
Slimme Energie Limburg B.V. | Electric power generation, transmission and distribution | 1-9 |
WSP Parkstad - Locatie Carbon 6 | Manufacturing n.e.c. | 200+ |
BureauNobel | Specialised design activities | 1-9 |
Energetisch Therapeut George | Other human health activities | 1-9 |
Jadoen | Architectural and engineering activities and related technical consultancy | 1-9 |
Studio Sanne Gijsbers | Advertising | 1-9 |
Bindd | Specialised design activities | 1-9 |
Homo Ludens | Advertising | 1-9 |
Nieuw-Eken Ontwerp | Specialised design activities | 1-9 |
Popschool Parkstad | Other education | 1-9 |
1Onewolf | Other professional, scientific and technical activities n.e.c. | 1-9 |
Advocatenkantoor Schoonbrood | Legal activities | 1-9 |
Submedia | Computer programming, consultancy and related activities | 1-9 |
Maruscik Photography | Photographic activities | 1-9 |
DDCare | Computer programming, consultancy and related activities | 1-9 |
B2CTRL B.V. | Creative, arts and entertainment activities | 1-9 |
Openplus Systems B.V. | Specialised design activities | 1-9 |
Cornfliks | Motion picture, video and television programme activities | 1-9 |
Mark Handels | Advertising | 1-9 |
Canadian Connections | Creative, arts and entertainment activities | 1-9 |
Walas ICU B.V. | Management consultancy activities | 1-9 |
Kaliber Media B.V. | Advertising | 1-9 |
Tejohaas Productions | Specialised design activities | 1-9 |
2020 Producties | Creative, arts and entertainment activities | 1-9 |
Slimstalleren | Architectural and engineering activities and related technical consultancy | 1-9 |
Laick | Creative, arts and entertainment activities | 1-9 |
UMustHave V.O.F. | Retail trade not in stores, stalls or markets | 1-9 |
Strictua | Advertising | 1-9 |
LN Records | Sound recording and music publishing activities | 1-9 |
The Web Project | Computer programming, consultancy and related activities | 1-9 |
JINC Zuid-Limburg | Other social work activities without accommodation | 1-9 |
Goldwell & Partners B.V. | Wholesale of food, beverages and tobacco | 1-9 |
DERAM Electronics B.V. | Manufacture of electronic components and boards | 1-9 |
Limburg DAK | Other specialised construction activities | 1-9 |
Feelware B.V. | Manufacture of medical and dental instruments and supplies | 1-9 |
Grow-X B.V. | Computer programming, consultancy and related activities | 1-9 |
Shots Fired B.V. | Advertising | 1-9 |
L'oro Nero B.V. | Event catering and other food service activities | 1-9 |
Label2X | Retail trade not in stores, stalls or markets | 1-9 |
Adler Group B.V. | Wholesale on a fee or contract basis | 1-9 |
BIZ Handelsonderneming | Wholesale on a fee or contract basis | 1-9 |
Vack personeelsdiensten | Temporary employment agency activities | 1-9 |
Shardly | Computer programming, consultancy and related activities | 1-9 |
Jimmy Entertainment Buro | Amusement and recreation activities | 1-9 |
3D-Coaching | Other human health activities | 1-9 |
K&A Recruitment | Temporary employment agency activities | 1-9 |
MedR-AR Services B.V. | Management consultancy activities | 1-9 |
JOB2JOY B.V. | Activities of employment placement agencies | 1-9 |
Hypno Solutions Heerlen - Aachen | Other human health activities | 1-9 |
Genevieve Lumeij | Other education | 1-9 |
Blockheating B.V. | Computer programming, consultancy and related activities | 1-9 |
Twilight Fantasy Productions | Creative, arts and entertainment activities | 1-9 |
Jos bezorgt | Retail trade not in stores, stalls or markets | 1-9 |
information about the industrial site
Price Type: | |
Price(min./max.): | |
Zone (land use plan): |
dienstenterrein ![]() milieucategorie 2 ![]() |
Gross area: | 139,080 ha |
Gas connection: | yes |
Electricity connection: | yes |
transport connections
Mode of transport | Name | Distance (km) |
---|---|---|
motorway | A76 | 6 |
airport | Maastricht-Aken | 23 |
inland port | Haven Stein | 19 |
rail terminal | CT Stein | 19 |