fact sheet
Name of the industrial park: | Gewerbegebiet "Straßer Feld" |
City: | Herzogenrath, CityRegion Aachen, Region of Aachen, Germany |
map view
Legend

Selected plot

Immediately available

Not immediately available

Blocked

Not available

Green area

Green area planned

Road infrastructure

Road infrastructure planned

Rail infrastructure

Rail infrastructure planned

Water

Port area

Public facilities

Others
contact person
Name: | Herr Michael Eßers |
Organisation name: | Stadt Herzogenrath |
Department: | |
Zip City: | 52134 Herzogenrath |
Tel: | +49 (0) 2407 / 9583-13 |
Fax: | +49 |
Email: | essers@tph.de |
Homepage: | http://www.herzogenrath.de |
information about the plot
Description: | Gewerbegebiet "Straßer Feld" (Nr. 003) |
Size of plot (m2): | 4,097 m² |
Availability: | not available |
Utilization: | built-up plot: in use |
Options: | no |
Freely divisible: | no |
Companies on plot
Company name | Nace code | Number of employees |
---|---|---|
van den Berg Service AG | Other financial service activities, except insurance and pension funding | 10-199 |
van den Berg IT GmbH | Computer programming, consultancy and related activities | 1-9 |
van den Berg AG | Manufacture of communication equipment | 1-9 |
van den Berg SEPA Service GmbH | Computer programming, consultancy and related activities | 1-9 |
information about the industrial site
Location in urban framework: | inner-city |
Zone (land use plan): |
Gewerbegebiet (GE) ![]() |
Gross area: | 8.52 ha |
Net area: | 6.9 ha |
transport connections
Mode of transport | Name | Distance (km) |
---|---|---|
motorway | A4 | 6 |
motorway | A44 | 8 |
inland port | Düsseldorf | 80 |
rail terminal | AC-West | 11 |
railway station | Herzogenrath | 1 |
municipality Herzogenrath
Herzogenrath is in immediate vicinity to Aachen, the Netherlands and Belgium. In the Technologie Area of Aachen, Herzogenrath is in a leading position. The Technologiepark Herzogenrath is one of the largest in europe. In the neighborhood many companies we